Thermoelectric Modules
Single Stage Peltier modules

The peltier effect:

Thermoelectric cooling, is a solid-state method of heat transfer through dissimilar semiconductor materials.
It is also called "the Peltier Effect" after the French watchmaker who discovered the phenomenon in the early 19th century.
Like their conventional refrigeration counterparts, thermoelectric cooling systems obey the basic laws of thermodynamics.
However, the actual system for cooling is different. For detail information click here.


Performance curves:


peltier modules
930 Series TE modules

 

peltier module
940 Series TE modules

 

thermoelectric modules
950 Series TE modules

 

thermoelectric module
127 Couple TE modules

 

Specifications:peltier cooler
 
thermoelctric modules  thermoelectric coolers

            Electrical          Dimensions  
                 
Module   Series / Couples Max       Current      (amps) Max             DC Voltage (volts) Nominal      Resistance       (V) @ 25 °C  Dimension      A  in (cm) ±0.42 (0.11) Dimension      B  in (cm) ±0.42 (0.11) Dimension      C  in (cm) ±0.008 (0.02) Wire         Gauge       (AWG) Wire         Length      (inches)
930-7 3.7 0.8 0.20 ± .02 0.38 (.965) 0.38 (.965) 0.185 (.47) 20.0 6.0
930-11 3.7 1.2 0.32 ± .05 0.38 (.965) 0.57 (1.46) 0.185 (.47) 20.0 6.0
930-17 3.7 1.9 0.49 ± .04 0.57 (1.46) 0.57 (1.46) 0.185 (.47) 20.0 6.0
930-35 3.7 3.9 1.00 ± .07 0.57 (1.46) 1.18 (3.00) 0.185 (.47) 20.0 6.0
930-71 3.7 8.0 2.03 ± .15 1.18 (3.00) 1.18 (3.00) 0.185 (.47) 18.0 4.5
940-7 14.0 0.8 0.07 ± .01 0.57 (1.46) 0.57 (1.46) 0.18 (.46) 18.0 6.0
940-11 14.0 1.2 0.08 ± .01 0.57 (1.46) 0.85 (2.16) 0.18 (.46) 18.0 6.0
940-15 14.0 1.7 0.12 ± .01 0.57 (1.46) 1.18 (3.00) 0.18 (.46) 18 6
940-31 14.0 3.5 0.24 ± .02 1.18 (3.00) 1.18 (3.00) 0.18 (.46) 18 4.5
950-7 6.0 0.8 0.13 ± .01 0.38 (.965) 0.38 (.965) 0.15 (.38) 20 6
950-11 6.0 1.2 0.18 ± .02 0.38 (.965) 0.57 (1.46) 0.15 (.38) 20 6
950-17 6.0 1.9 0.32 ± .03 0.57 (1.46) 0.57 (1.46) 0.15 (.38) 20 6
950-35 6.0 3.9 0.65 ± .05 0.55 (1.40) 1.18 (3.00) 0.15 (.38) 20 6
950-71 6.0 8.0 1.32 ± .10 1.18 (3.00) 1.18 (3.00) 0.15 (.38) 18 4.5
930-127 3.9 15.4 3.62 ± .26 1.57 (3.99) 1.57 (3.99) 0.185 (.47) 18 4.5
950-127 6.0 15.4 2.36 ± .17 1.57 (3.99) 1.57 (3.99) 0.15 (.38) 18 4.5
960-127 3.0 15.4 4.22 ± .30 1.18 (3.00) 1.18 (3.00) 0.142 (.36) 24 4.5
970-127 3.9 15.4 3.51 ± .25 1.18 (3.00) 1.18 (3.00) 0.126 (.32) 24 4.5
980-127 8.5 15.4 1.63 ± .12 1.57 (3.99) 1.57 (3.99) 0.13 (.33) 18 4.5

 

              Performance      
    Th=27 °C     Th=35 °C     Th=50 °C  
Module   Series / Couples Max ΔT   @Qc=0    (ΔT °C) Max Qc      @ΔT=0    (Qc watts) Equation of Line Max ΔT   @Qc=0       (ΔT °C) Max Qc      @ΔT=0       (Qc watts) Equation of Line Max ΔT   @Qc=0       (ΔT °C) Max Qc      @ΔT=0       (Qc watts) Equation of Line
930-7 66 1.8 ΔT=36.7Qc-66 73.6 1.9 ΔT=38.7Qc-73.6 78.1 2.0 ΔT=39.1Qc-78.1
930-11 66 2.9 ΔT=22.76Qc-66 73.6 3.1 ΔT=23.7Qc-73.6 78.1 3.2 ΔT=24.4Qc-78.1
930-17 66 4.5 ΔT=14.67Qc-66 73.6 4.7 ΔT=15.7Qc-73.6 78.1 5.0 ΔT=15.6Qc-78.1
930-35 66 9.4 ΔT=7.02Qc-66 73.6 9.9 ΔT=7.43Qc-73.6 78.1 10.4 ΔT=7.51Qc-78.1
930-71 66 19.0 ΔT=3.7Qc-66 73.6 20.0 ΔT=3.65Qc-73.6 78.1 21.0 ΔT=3.68Qc-78.1
940-7 66 6.8 ΔT=9.7Qc-66 70.0 7.0 ΔT=10Qc-70 75.4 7.5 ΔT=10.1Qc-75.4
940-11 66 10.6 ΔT=6.23Qc-66 70.0 11.0 ΔT=6.4Qc-70 75.4 11.7 ΔT=6.4Qc-75.4
940-15 66 14.5 ΔT=4.55Qc-66 70.0 15.0 ΔT=4.67Qc-70 75.4 16.0 ΔT=4.71Qc-75.4
940-31 66 30.0 ΔT=2.23Qc-66 70.0 31.0 ΔT=2.25Qc-70 75.4 33.0 ΔT=2.27Qc-75.4
950-7 66 3.0 ΔT=22Qc-66 70.0 3.1 ΔT=2.2Qc-70 75.0 3.3 ΔT=22.7Qc-75
950-11 66 4.6 ΔT=14.35Qc-66 70.0 4.8 ΔT=14.6Qc-70 75.0 5.1 ΔT=14.7Qc-75
950-17 66 7.2 ΔT=9.17Qc-66 70.0 7.4 ΔT=9.46Qc-70 75.0 7.9 ΔT=9.5Qc-75
950-35 66 14.8 ΔT=4.46Qc-66 70.0 15.3 ΔT=4.58Qc-70 75.0 16.3 ΔT=4.6Qc-75
950-71 66 30.0 ΔT=2.3Qc-66 70.0 31.0 ΔT=2.26Qc-70 75.0 33.0 ΔT=2.23Qc-75
930-127 70 33.4 ΔT=2.1Qc-70 75.0 38.1 ΔT=1.97Qc-75 80.0 38.6 ΔT=2.07Qc-80
950-127 66 51.4 ΔT=1.28Qc-66 71.0 54.4 ΔT=1.30Qc-71 74.4 60.0 ΔT=1.24Qc-74.4
960-127 66 26.0 ΔT=2.54Qc-66 75.0 29.4 ΔT=2.55Qc-75 80.0 30.0 ΔT=2.67Qc-80
970-127 66 33.4 ΔT=1.98Qc-66 75.0 37.8 ΔT=1.98Qc-75 80.0 38.6 ΔT=2.07Qc-80
980-127 65 68.8 ΔT=0.94Qc-65 72.2 83.2 ΔT=0.87Qc-72.2 77.2 84.9 ΔT=0.91Qc-77.2

 

Can't find what you're looking for? Contact us about custom thermoelectric cooling.
Products | Catalog | Sizing Software | Manuals | Applications | Site Map | Contact

© 2005 Thermoelectric Cooling America Corporation. All Rights Reserved.

 TECA Corporation
 4048 W. Schubert Ave. Chicago, IL 60639
 Phone: 773-342-4900  Fax: 773-342-0191