Thermoelectric Modules
Single Stage Peltier modules

The peltier effect:

Thermoelectric cooling, is a solid-state method of heat transfer through dissimilar semiconductor materials.
It is also called "the Peltier Effect" after the French watchmaker who discovered the phenomenon in the early 19th century.
Like their conventional refrigeration counterparts, thermoelectric cooling systems obey the basic laws of thermodynamics.
However, the actual system for cooling is different. For detail information click here.


Performance curves:


peltier modules
930 Series TE modules

 

peltier module
940 Series TE modules

 

thermoelectric modules
950 Series TE modules

 

thermoelectric module
127 Couple TE modules

 

Specifications:peltier cooler
 
thermoelctric modules  thermoelectric coolers

            Electrical          Dimensions  
                 
Module   Series / Couples Max       Current      (amps) Max             DC Voltage (volts) Nominal      Resistance       (V) @ 25 °C  Dimension      A  in (cm) ±0.42 (0.11) Dimension      B  in (cm) ±0.42 (0.11) Dimension      C  in (cm) ±0.008 (0.02) Wire         Gauge       (AWG) Wire         Length      (inches)
930-7 3.7 0.8 0.20 ± .02 0.38 (.965) 0.38 (.965) 0.185 (.47) 20.0 6.0
930-11 3.7 1.2 0.32 ± .05 0.38 (.965) 0.57 (1.46) 0.185 (.47) 20.0 6.0
930-17 3.7 1.9 0.49 ± .04 0.57 (1.46) 0.57 (1.46) 0.185 (.47) 20.0 6.0
930-35 3.7 3.9 1.00 ± .07 0.57 (1.46) 1.18 (3.00) 0.185 (.47) 20.0 6.0
930-71 3.7 8.0 2.03 ± .15 1.18 (3.00) 1.18 (3.00) 0.185 (.47) 18.0 4.5
940-7 14.0 0.8 0.07 ± .01 0.57 (1.46) 0.57 (1.46) 0.18 (.46) 18.0 6.0
940-11 14.0 1.2 0.08 ± .01 0.57 (1.46) 0.85 (2.16) 0.18 (.46) 18.0 6.0
940-15 14.0 1.7 0.12 ± .01 0.57 (1.46) 1.18 (3.00) 0.18 (.46) 18 6
940-31 14.0 3.5 0.24 ± .02 1.18 (3.00) 1.18 (3.00) 0.18 (.46) 18 4.5
950-7 6.0 0.8 0.13 ± .01 0.38 (.965) 0.38 (.965) 0.15 (.38) 20 6
950-11 6.0 1.2 0.18 ± .02 0.38 (.965) 0.57 (1.46) 0.15 (.38) 20 6
950-17 6.0 1.9 0.32 ± .03 0.57 (1.46) 0.57 (1.46) 0.15 (.38) 20 6
950-35 6.0 3.9 0.65 ± .05 0.55 (1.40) 1.18 (3.00) 0.15 (.38) 20 6
950-71 6.0 8.0 1.32 ± .10 1.18 (3.00) 1.18 (3.00) 0.15 (.38) 18 4.5
930-127 3.9 15.4 3.62 ± .26 1.57 (3.99) 1.57 (3.99) 0.185 (.47) 18 4.5
950-127 6.0 15.4 2.36 ± .17 1.57 (3.99) 1.57 (3.99) 0.15 (.38) 18 4.5
960-127 3.0 15.4 4.22 ± .30 1.18 (3.00) 1.18 (3.00) 0.142 (.36) 24 4.5
970-127 3.9 15.4 3.51 ± .25 1.18 (3.00) 1.18 (3.00) 0.126 (.32) 24 4.5
980-127 8.5 15.4 1.63 ± .12 1.57 (3.99) 1.57 (3.99) 0.13 (.33) 18 4.5

 

              Performance      
    Th=27 °C     Th=35 °C     Th=50 °C  
Module   Series / Couples Max ΔT   @Qc=0    (ΔT °C) Max Qc      @ΔT=0    (Qc watts)