Thermoelectric Air Conditioner
Climate Control for NEMA-12, NEMA-4/4X, Harsh/Mil Duty, CID2 and CID1 530 BTU/HR (154 watts), For AC or DC Input Voltage:
For cooling NEMA cabinets, the AHP-1200-Series is an important and incredibly popular legacy product. The AHP-1200-Series is a thermoelectric air conditioner designed to protect electronics equipment boxes from overheating. Utilizing reliable Peltier cooling (and heating when needed!) technology, AHP-1200 coolers protect electronic controls, electrical equipment, equipment cabinets, railway controls, alarms, crane controls, automation equipment controls, and other heat sensitive equipment.
Versatile choices allow for use in 24 vdc, 48 vdc, 120 VAC and 240 VAC areas. Serving every environment rating including NEMA-12/4/4X, Harsh/Mil Duty, and Hazardous Locations. Protect against equipment box failure due to overheating. Choose low maintenance TECA air conditioners for superior performance and reliable climate control.
Mounting Style:
Voltage: 120 VAC, 240 VAC, 24 VDC, 48 VDC
Current: 4.5 AMPS, 2.5 AMPS, 9 AMPS, 4.5 AMPS
Operating Ambient: -40°C up to +71°C (see data sheets)
Operating Enclosure: -10/+60 °C
Environments: , ,Performance Rating:
Cooling (Traditional): 530 BTU/HR
Cooling (Din 3168): 154 WATTS
Cooling COP (at L35 L35): 0.71 (DC version)Includes:
• Temperature controller
• Mounting gasket
• Mounting hardware
• Power input lead or cordController Features:
TC-1F: Active cool 35 °C
TC-6F: Active cool 25 °C or 35 °C
TC-3F: Active cool 35 °C; Active heat 15 °C
TC-7F: Active cool 35 °C; Active heat 15 °C; ECO-Mode 25 °C- Click on the part numbers to request a quick quote:
NEMA-12/IndoorsNEMA-4/4X/OutdoorsNEMA-4X/Harsh EnvironmentHaz. Loc.MODEL NUMBER PART NUMBER NOTES VOLTAGE
VAC (VDC)CURRENT
AMPSTEMPERATURE
CONTROLLERAHP-1200FF 0-3090-0-000
Cool only 120 4 None AHP-1200FF 0-3080-0-000
Cool only 120 4 TC-6F AHP-1200FF 0-30F0-0-000
Cool only 120 4 TC-1F AHP-1200FF 0-3050-0-000
Cool only 120 4 5-32 VDC external signal AHP-1200FFHC 0-3030-1-000
Heat/Cool 120 4 TC-3F AHP-1200FFHC 0-3050-1-000
Heat/Cool 120 4 5-32 VDC external signal AHP-1201FF 0-3081-0-000
Cool only 120/240 4.0/2.2 TC-6F AHP-1201FF 0-3051-0-000
Cool only 120/240 4.0/2.2 5-32 VDC external signal AHP-1201FF 0-30F1-0-000
Cool only 120/240 4.0/2.2 TC-1F AHP-1201FFHC 0-3031-1-000
Heat/Cool 120/240 4.0/2.2 TC-3F AHP-1201FFHC 0-3051-1-000
Heat/Cool 120/240 4.0/2.2 5-32 VDC external signal AHP-1200 0-3095-0-000
Cool only 24 9 None AHP-1200 0-3085-0-000
Cool only 24 9 TC-6F AHP-1200 0-30F5-0-000
Cool only 24 9 TC-1F AHP-1200 0-3055-0-000
Cool only 24 9 5-32 VDC external signal AHP-1200HC 0-3035-1-000
Heat/Cool 24 9 TC-3F AHP-1200HC 0-30I5-1-000
Heat/Cool 24 9 TC-7F AHP-1200HC 0-3055-1-000
Heat/Cool 24 9 5-32 VDC external signal AHP-1200HC 0-30H5-1-000
Heat/Cool 24 9 TC-4600 AHP-1200 0-3096-0-000
Cool only 48 4.5 None AHP-1200 0-3086-0-000
Cool only 48 4.5 TC-6F AHP-1200 0-30F6-0-000
Cool only 48 4.5 TC-1F AHP-1200 0-3056-0-000
Cool only 48 4.5 5-32 VDC external signal AHP-1200HC 0-3036-1-000
Heat/Cool 48 4.5 TC-3F AHP-1200HC 0-30I6-1-000
Heat/Cool 48 4.5 TC-7F AHP-1200HC 0-3056-1-000
Heat/Cool 48 4.5 5-32 VDC external signal MODEL NUMBER PART NUMBER NOTES VOLTAGE
VAC (VDC)CURRENT
AMPSTEMPERATURE
CONTROLLERAHP-1200XE 0-3080-4-000
Cool only 120 5 TC-6F AHP-1200XE 0-3050-4-000
Cool only 120 5 5-32 VDC external signal AHP-1200XE 0-30F0-4-000
Cool only 120 5 TC-1F AHP-1200XEHC 0-3030-5-000
Heat/Cool 120 5 TC-3F AHP-1200XEHC 0-3050-5-000
Heat/Cool 120 5 5-32 VDC external signal AHP-1202XE 0-3082-4-000
Cool only 240 2.5 TC-6F AHP-1202XE 0-3052-4-000
Cool only 240 2.5 5-32 VDC external signal AHP-1202XE 0-30F2-4-000
Cool only 240 2.5 TC-1F AHP-1202XEHC 0-3032-5-000
Heat/Cool 240 2.5 TC-3F AHP-1202XEHC 0-3052-5-000
Heat/Cool 240 2.5 5-32 VDC external signal AHP-1200XE 0-3095-4-000
Cool only 24 9 None AHP-1200XE 0-3085-4-000
Cool only 24 9 TC-6F AHP-1200XE 0-30F5-4-000
Cool only 24 9 TC-1F AHP-1200XE 0-3055-4-000
Cool only 24 9 5-32 VDC esxternal signal AHP-1200XEHC 0-3035-5-000
Heat/Cool 24 9 TC-3F AHP-1200XEHC 0-30I5-5-000
Heat/Cool 24 9 TC-7F AHP-1200XEHC 0-3055-5-000
Heat/Cool 24 9 5-32 VDC esxternal signal AHP-1200XEHC 0-30H5-5-000
Heat/Cool 24 9 TC-4600 AHP-1200XE 0-3096-4-000
Cool only 48 4.5 None AHP-1200XE 0-3086-4-000
Cool only 48 4.5 TC-6F AHP-1200XE 0-30F6-4-000
Cool only 48 4.5 TC-1F AHP-1200XE 0-3056-4-000
Cool only 48 4.5 5-32 VDC esxternal signal AHP-1200XEHC 0-3036-5-000
Heat/Cool 48 4.5 TC-3F AHP-1200XEHC 0-30I6-5-000
Heat/Cool 48 4.5 TC-7F AHP-1200XEHC 0-3056-5-000
Heat/Cool 48 4.5 5-32 VDC esxternal signal MODEL NUMBER PART NUMBER NOTES VOLTAGE
VAC (VDC)CURRENT
AMPSTEMPERATURE CONTROLLER AHP-1200X 0-3090-2-000
Cool only 120 4 None AHP-1200X 0-3080-2-000
Cool only 120 4 TC-6F AHP-1200X 0-3050-2-000
Cool only 120 4 5-32 VDC external signal AHP-1200X 0-30F0-2-000
Cool only 120 4 TC-1F AHP-1200XHC 0-3030-3-000
Heat/Cool 120 4 TC-3F AHP-1200XHC 0-3050-3-000
Heat/Cool 120 4 5-32 VDC external signal AHP-1200X 0-3095-2-000
Cool only 24 9 None AHP-1200X 0-3085-2-000
Cool only 24 9 TC-6F AHP-1200X 0-30F5-2-000
Cool only 24 9 TC-1F AHP-1200X 0-3055-2-000
Cool only 24 9 5-32 VDC esxternal signal AHP-1200XHC 0-3035-3-000
Heat/Cool 24 9 TC-3F AHP-1200XHC 0-30I5-3-000
Heat/Cool 24 9 TC-7F AHP-1200XHC 0-3055-3-000
Heat/Cool 24 9 5-32 VDC esxternal signal AHP-1200XHC 0-30H5-3-000
Heat/Cool 24 9 TC-4600 AHP-1200X 0-3096-2-000
Cool only 48 4.5 None AHP-1200X 0-3086-2-000
Cool only 48 4.5 TC-6F AHP-1200X 0-30F6-2-000
Cool only 48 4.5 TC-1F AHP-1200X 0-3056-2-000
Cool only 48 4.5 5-32 VDC esxternal signal AHP-1200XHC 0-3036-3-000
Heat/Cool 48 4.5 TC-3F AHP-1200XHC 0-30I6-3-000
Heat/Cool 48 4.5 TC-7F AHP-1200XHC 0-3056-3-000
Heat/Cool 48 4.5 5-32 VDC esxternal signal MODEL NUMBER PART NUMBER NOTES VOLTAGE
VAC (VDC)CURRENT
AMPSTEMPERATURE
CONTROLLERENVIRONMENT AHP-1200EP 0-3080-0-003
Cool only 120 4 TC-6F Nema-12, IP52, C1 D2 AHP-1200EP 0-30F0-0-004
Cool only 120 4 TC-1F Nema-12, IP52, C1 D2 AHP-1200EP-1 0-3070-0-010
Cool only 120 4 5-32 VDC external signal Nema-12, IP52, C1 D2 AHP-1200EPHC 0-3030-1-007
Heat/Cool 120 4 TC-3F Nema-12, IP52, C1 D2 AHP-1200EPHC-1 0-3070-1-009
Heat/Cool 120 4 5-32 VDC external signal Nema-12, IP52, C1 D2 AHP-1201EP 0-3081-0-003
Cool only 120/240 4.0/2.0 TC-6F Nema-12, IP52, C1 D2 AHP-1201EP 0-30F1-0-004
Cool only 120/240 4.0/2.0 TC-1F Nema-12, IP52, C1 D2 AHP-1201EP-1 0-3071-0-010
Cool only 120/240 4.0/2.0 5-32 VDC external signal Nema-12, IP52, C1 D2 AHP-1201EPHC 0-3031-1-007
Heat/Cool 120/240 4.0/2.0 TC-3F Nema-12, IP52, C1 D2 AHP-1201EPHC-1 0-3071-1-009
Heat/Cool 120/240 4.0/2.0 5-32 VDC external signal Nema-12, IP52, C1 D2 AHP-1200XP 0-3080-2-003
Cool only 120 4 TC-6F Nema-4X/Harsh Environment, IP56, C1 D2 AHP-1200XP 0-30F0-2-004
Cool only 120 4 TC-1F Nema-4X/Harsh Environment, IP56, C1 D2 AHP-1200XP-1 0-3070-2-010
Cool only 120 4 5-32 VDC external signal Nema-4X/Harsh Environment, IP56, C1 D2 AHP-1200XPHC 0-3030-3-007
Heat/Cool 120 4 TC-3F Nema-4X/Harsh Environment, IP56, C1 D2 AHP-1200XPHC-1 0-3070-3-009
Heat/Cool 120 4 5-32 VDC external signal Nema-4X/Harsh Environment, IP56, C1 D2 AHP-1201XP 0-3081-2-014
Cool only 120/240 4.0/2.0 TC-6F Nema-4X/Harsh Environment, IP56, C1 D2 AHP-1201XP 0-30F1-2-020
Cool only 120/240 4.0/2.0 TC-1F Nema-4X/Harsh Environment, IP56, C1 D2 AHP-1201XP-1 0-3071-2-012
Cool only 120/240 4.0/2.0 5-32 VDC external signal Nema-4X/Harsh Environment, IP56, C1 D2 AHP-1201XPHC 0-3031-3-011
Heat/Cool 120/240 4.0/2.0 TC-3F Nema-4X/Harsh Environment, IP56, C1 D2 AHP-1201XPHC-1 0-3071-3-013
Heat/Cool 120/240 4.0/2.0 5-32 VDC external signal Nema-4X/Harsh Environment, IP56, C1 D2 - Click to open PDF performance curves:
Click to open files:
- Click to download:
Solid Model files:
Product Manuals:
Features:
• Compact, (only 15”L X 7.35”W X 8.17”D)
• Weighs only 21 lbs. (9.5 kg)
• Excels in high ambient temperatures
• Environmentally safe
• Dual voltage versions available
• No compressor, fluorocarbons or filters
• Virtually maintenance-free operation
• Stainless steel exterior housing
• Versions to withstand corrosive environments, shock and vibration
• Mounts and operates in any orientation
• Easy to use Pivot Clean feature
• Agency approvals: ETL Intertek
Resources:
- Click to download: