Thermoelectric Air Conditioner
Mounting Style: Through Mounted
Voltage: 120/240 VAC, 24 VDC, 48 VDC
Current: 8/5 AMPS, 18 AMPS, 9 AMPS
Operating Ambient: -40°C up to +75°C (see data sheets)
Operating Enclosure: -10/+60 °C
Environments: Nema-12, Nema-4, Nema-4XPerformance Rating:
Cooling (Traditional): 1100 BTU/HR
Cooling (Din 3168): 322 WATTS
Cooling COP (at L35 L35): 0.74 (DC version)
Heating (Traditional): >1473 BTU/HR (DC version)
Heating (Din 3168): >432 WATTS (DC version)
Cooling COP (at L35 L35): >1 (DC version)Includes:
• Temperature controller
• Mounting gasket
• Mounting hardware
• Power input cordController Features:
TC-1F: Active cool 35 °C
TC-6F: Active cool 25 °C or 35 °C
TC-3F: Active cool 35 °C; Active heat 15 °C
TC-7F: Active cool 35 °C; Active heat 15 °C; ECO-Mode 25 °C- Click on the part numbers to request a quick quote:
NEMA-12NEMA-4NEMA-4XHaz. Loc.MODEL NUMBER PART NUMBER NOTES CONTROLLER VOLTAGE VAC (VDC) CURRENT AMPS AHP-1800 0-0180-0-000
Cool only TC-6F 120 8 AHP-1800 0-0150-0-000
Cool only 3-32 VDC External signal 120 8 AHP-1800 0-01F0-0-000
Cool only TC-1F 120 8 AHP-1800HC 0-0130-1-000
Heat/Cool TC-3F 120 8 AHP-1800HC 0-0150-1-000
Heat/Cool 3-32 VDC External signal 120 8 AHP-1802 0-0182-0-000
Cool only TC-6F 240 5 AHP-1802 0-0152-0-000
Cool only 3-32 VDC External signal 240 5 AHP-1802 0-01F2-0-000
Cool only TC-1F 240 5 AHP-1802HC 0-0132-1-000
Heat/Cool TC-3F 240 5 AHP-1802HC 0-0152-1-000
Heat/Cool 3-32 VDC External signal 240 5 AHP-1801 0-0181-0-000
Cool only TC-6F 120/240 8.0/5.0 AHP-1801 0-01F1-0-000
Cool only TC-1F 120/240 8.0/5.0 AHP-1801HC 0-0131-1-000
Heat/Cool TC-3F 120/240 8.0/5.0 AHP-1800 0-0195-0-000
Cool only None (24) 18 AHP-1800 0-0185-0-000
Cool only TC-6F (24) 18 AHP-1800 0-01F5-0-000
Cool only TC-1F (24) 18 AHP-1800 0-0155-0-000
Cool only 3-32 VDC External signal (24) 18 AHP-1800HC 0-0135-1-000
Heat/Cool TC-3F (24) 18 AHP-1800HC 0-01I5-1-000
Heat/Cool TC-7F (24) 18 AHP-1800HC 0-0155-1-000
Heat/Cool 3-32 VDC External signal (24) 18 AHP-1800HC 0-01H5-1-000
Heat/Cool TC-4600 (24) 18 AHP-1800 0-0196-0-000
Cool only None (48) 9 AHP-1800 0-0186-0-000
Cool only TC-6F (48) 9 AHP-1800 0-01F6-0-000
Cool only TC-1F (48) 9 AHP-1800 0-0156-0-000
Cool only 3-32 VDC External signal (48) 9 AHP-1800HC 0-0136-1-000
Heat/Cool TC-3F (48) 9 AHP-1800HC 0-01I6-1-000
Heat/Cool TC-7F (48) 9 AHP-1800HC 0-0156-1-000
Heat/Cool 3-32 VDC External signal (48) 9 MODEL NUMBER PART NUMBER NOTES CONTROLLER VOLTAGE VAC (VDC) CURRENT AMPS AHP-1800XE 0-0180-4-000
Cool only TC-6F 120 8 AHP-1800XE 0-0150-4-000
Cool only 3-32 VDC External signal 120 8 AHP-1800XE 0-01F0-4-000
Cool only TC-1F 120 8 AHP-1800XEHC 0-0130-5-000
Heat/Cool TC-3F 120 8 AHP-1800XEHC 0-0150-5-000
Heat/Cool 3-32 VDC External signal 120 8 AHP-1802XE 0-0182-4-000
Cool only TC-6F 240 5 AHP-1802XE 0-0152-4-000
Cool only 3-32 VDC External signal 240 5 AHP-1802XE 0-01F2-4-000
Cool only TC-1F 240 5 AHP-1802XEHC 0-0132-5-000
Heat/Cool TC-3F 240 5 AHP-1802XEHC 0-0152-5-000
Heat/Cool 3-32 VDC External signal 240 5 AHP-1800XE 0-0195-4-000
Cool only None (24) 18 AHP-1800XE 0-0185-4-000
Cool only TC-6F (24) 18 AHP-1800XE 0-01F5-4-000
Cool only TC-1F (24) 18 AHP-1800XE 0-0155-4-000
Cool only 3-32 VDC External signal (24) 18 AHP-1800XEHC 0-0135-5-000
Heat/Cool TC-3F (24) 18 AHP-1800XEHC 0-01I5-5-000
Heat/Cool TC-7F (24) 18 AHP-1800XEHC 0-0155-5-000
Heat/Cool 3-32 VDC External signal (24) 18 AHP-1800XEHC 0-01H5-5-000
Heat/Cool TC-4600 (24) 18 AHP-1800XE 0-0196-4-000
Cool only None (48) 9 AHP-1800XE 0-0186-4-000
Cool only TC-6F (48) 9 AHP-1800XE 0-01F6-4-000
Cool only TC-1F (48) 9 AHP-1800XE 0-0156-4-000
Cool only 3-32 VDC External signal (48) 9 AHP-1800XEHC 0-0136-5-000
Heat/Cool TC-3F (48) 9 AHP-1800XEHC 0-01I6-5-000
Heat/Cool TC-7F (48) 9 AHP-1800XEHC 0-0156-5-000
Heat/Cool 3-32 VDC External signal (48) 9 MODEL NUMBER PART NUMBER NOTES CONTROLLER VOLTAGE VAC (VDC) CURRENT AMPS AHP-1800X 0-0180-2-000
Cool only TC-6F 120 8 AHP-1800X 0-0150-2-000
Cool only 3-32 VDC External signal 120 8 AHP-1800X 0-01F0-2-000
Cool only TC-1F 120 8 AHP-1800XHC 0-0130-3-000
Heat/Cool TC-3F 120 8 AHP-1800XHC 0-0150-3-000
Heat/Cool 3-32 VDC External signal 120 8 AHP-1801X 0-0181-2-000
Cool only TC-6F 120/240 8.0/6.0 AHP-1801X 0-01F1-2-000
Cool only TC-1F 120/240 8.0/6.0 AHP-1801XHC 0-0131-3-000
Heat/Cool TC-3F 120/240 8.0/6.0 AHP-1800X 0-0195-2-000
Cool only None (24) 18 AHP-1800X 0-0185-2-000
Cool only TC-6F (24) 18 AHP-1800X 0-01F5-2-000
Cool only TC-1F (24) 18 AHP-1800X 0-0155-2-000
Cool only 3-32 VDC External signal (24) 18 AHP-1800XHC 0-0135-3-000
Heat/Cool TC-3F (24) 18 AHP-1800XHC 0-01I5-3-000
Heat/Cool TC-7F (24) 18 AHP-1800XHC 0-0155-3-000
Heat/Cool 3-32 VDC External signal (24) 18 AHP-1800XHC 0-01H5-3-000
Heat/Cool TC-4600 (24) 18 AHP-1800X 0-0196-2-000
Cool only None (48) 9 AHP-1800X 0-0186-2-000
Cool only TC-6F (48) 9 AHP-1800X 0-01F6-2-000
Cool only TC-1F (48) 9 AHP-1800X 0-0156-2-000
Cool only 3-32 VDC External signal (48) 9 AHP-1800XHC 0-0136-3-000
Heat/Cool TC-3F (48) 9 AHP-1800XHC 0-01I6-3-000
Heat/Cool TC-7F (48) 9 AHP-1800XHC 0-0156-3-000
Heat/Cool 3-32 VDC External signal (48) 9 MODEL NUMBER PART NUMBER NOTES CONTROLLER VOLTAGE VAC (VDC) CURRENT AMPS ENVIRONMENT AHP-1800EP 0-0180-0-002
Cool only TC-6F 120 8 NEMA-12, IP 52, CI D2 AHP-1800EP 0-01F0-0-002
Cool only TC-1F 120 8 NEMA-12, IP 52, CI D2 AHP-1800EP-1 0-0170-0-004
Cool only 3-32 VDC External signal 120 8 NEMA-12, IP 52, CI D2 AHP-1800EPHC 0-0130-1-003
Heat/Cool TC-3F 120 8 NEMA-12, IP 52, CI D2 AHP-1800EPHC-1 0-0170-1-006
Heat/Cool 3-32 VDC External signal 120 8 NEMA-12, IP 52, CI D2 AHP-1801EP 0-0181-0-002
Cool only TC-6F 120/240 8.0/5.0 NEMA-12, IP 52, CI D2 AHP-1801EP 0-01F1-0-002
Cool only TC-1F 120/240 8.0/5.0 NEMA-12, IP 52, CI D2 AHP-1801EP-1 0-0171-0-002
Cool only 3-32 VDC External signal 120/240 8.0/5.0 NEMA-12, IP 52, CI D2 AHP-1801EPHC 0-0131-1-003
Heat/Cool TC-3F 120/240 8.0/5.0 NEMA-12, IP 52, CI D2 AHP-1801EPHC-1 0-0151-1-006
Heat/Cool 3-32 VDC External signal 120/240 8.0/5.0 NEMA-12, IP 52, CI D2 AHP-1800XP 0-0180-2-002
Cool only TC-6F 120 8 NEMA-4X, IP 56, CI D2 AHP-1800XP 0-01F0-2-002
Cool only TC-1F 120 8 NEMA-4X, IP 56, CI D2 AHP-1800XP-1 0-0170-2-004
Cool only 3-32 VDC External signal 120 8 NEMA-4X, IP 56, CI D2 AHP-1800XPHC 0-0130-3-003
Heat/Cool TC-3F 120 8 NEMA-4X, IP 56, CI D2 AHP-1800XPHC-1 0-0170-3-006
Heat/Cool 3-32 VDC External signal 120 8 NEMA-4X, IP 56, CI D2 AHP-1801XP 0-0181-2-002
Cool only TC-6F 120/240 8.0/5.0 NEMA-4X, IP 56, CI D2 AHP-1801XP 0-01F1-2-002
Cool only TC-1F 120/240 8.0/5.0 NEMA-4X, IP 56, CI D2 AHP-1801XP-1 0-0171-2-005
Cool only 3-32 VDC External signal 120/240 8.0/5.0 NEMA-4X, IP 56, CI D2 AHP-1801XPHC 0-0131-3-003
Heat/Cool TC-3F 120/240 8.0/5.0 NEMA-4X, IP 56, CI D2 AHP-1801XPHC-1 0-0171-3-004
Heat/Cool 3-32 VDC External signal 120/240 8.0/5.0 NEMA-4X, IP 56, CI D2 - Click to open PDF performance curves:
Click to open files:
- Click to download:
Solid Model files:
Product Manuals:
Features:
• Compact, (18” L X 12.35” W X 9.69”D)
• Excels in high ambient temperatures
• Environmentally Safe
• Dual voltage versions available, consult factory.
• No compressor, fluorocarbons or filters
• Virtually maintenance-free operation
• Stainless steel exterior housing
• Versions to withstand corrosive environments,
shock and vibration
• Mounts and operates in any orientation
• Easy to use Pivot Clean feature
• Weight 52 LBS.
• Agency approvals: ETL Intertek
Resources:
- Click to download: