Electronics Enclosure Coolers, flush-mounted:
TECA’s flush-mounted thermoelectric electrical cabinet air conditioners can heat or cool electronics enclosures and cabinets. The flush mounted (prefix “FHP”) air conditioners will mount totally external to the enclosure.
TECA’s Peltier (thermoelectric) air conditioners cool and protect electronics. Ideal for cooling (and heating) enclosures such as communications and transit boxes, control panels, kiosks, crane controls, camera housing, industrial electronics enclosures, display signs, electronics protection in military transit boxes, telecommunications, large enclosures, data housing, control panels, crane control boxes, and other heat sensitive equipment.
Click on any column to sort the below matrix by column header.
Model Number | Mounting Style | Cooling Capacity BTU/HR | COP | Voltage VAC (VDC) | Current AMPS |
---|---|---|---|---|---|
FHP-250 | Flush | 109 | 0.44 | (12, 24) | 6, 3 |
FHP-270 | Flush | 140 | 0.42 | (12, 24) | 8.3, 4.1 |
FHP-470 | Flush | 259 | 0.48 | (24) | 7 |
FHP-451 | Flush | 300 | 0.56 | 120, 240 | 1.3, 0.7 |
FHP-750 | Flush | 430 | 0.58 | 120, 240, (24, 48) | 4, 2.5, (9, 4.5) |
FHP-590 | Flush | 416 | 0.75 | (24, 48) | 7, 3.5 |
FHP-1501 | Flush | 950 | 0.59 (0.64) | 120/240, (24, 48) | 8/5, (18, 9) |
FHP-2250 Hi. Eff. | Flush | 1220 | 0.83 | 120, (24, 48) | 3.6, (15, 7.5) |
FHP-2259 Hi. Eff. | Flush | 1300 | 0.85 | 100-240 | 4.5-1.8 |
FHP-2259 Hi. Cap. | Flush | 1660 | 0.58 | 100-240 | 8.4-3.5 |
FHP-3259 | Flush | 2200 | 0.56 | 100-240 | 11-4.6 |
FHP-2250 Hi. Cap. | Flush | 1715 | 0.39 | 120, (48) | 10.8, (15) |
FHP-3250 | Flush | 1978 | 0.7 | 120, (48) | 7, (22) |
FHP-4250 | Flush | 2408 | 0.98 | 120, (48) | 6, (16) |
FHP-2252 Hi. Cap | Flush | 1875 | 0.35 | 240 | 6.5 |
FHP-3252 | Flush | 2290 | 0.61 | 240 | 4.6 |
FHP-4252 Hi. Eff. | Flush | 2615 | 0.8 | 240 | 4 |
FHP-3254 | Flush | 2235 | 0.61 | 208 ( 3PH, Wye) | 2.6 |
FHP-3253 | Flush | 2593 | 0.63 | 240 (3 PH, Delta) | 2.9 |
FHP-4259 | Flush | 3270 | 0.6 | 100-240 | 16-7 |
FHP-4252 Hi. Cap. | Flush | 3615 | 0.35 | 240 | 12.5 |
FHP-6250 | Flush | 3820 | 0.67 | 120, (48) | 14, (25) |
FHP-6252 | Flush | 4480 | 0.6 | 240 | 9.2 |
FHP-6253 | Flush | 4830 | 0.62 | 240 (3 PH, Delta) | 5.5 |
FHP-6263 | Flush | 4970 | 0.32 | 240 (3 PH. Delta) | 11 |
FHP-6254 | Flush | 4160 | 0.62 | 208 (3 PH, Wye) | 5.5 |
The solid-state construction is the perfect low-maintenance solution for hard-to-access areas. There are no filters to change and no moving parts except for the fans. Our air conditioners use robust thermoelectric modules and boast a long service life.
Thermoelectric devices maintain NEMA-12, 4, 4X and CID2 hazardous environment closed-loop cooling. Protect your investment with reliable and low maintenance Peltier (thermoelectric) coolers.
Please contact us with any questions!
Mounting Styles:



Resources: