TECA Launches line of internally mounted, AC-input Air Conditioners:
The IHP-2259 is TECA’s first internally-mounted thermoelectric air conditioner with universal 100-240 VAC input.
TECA’s Model AHP-1202XEHC Thermoelectric Air Conditioner provides accurate heating and cooling for the customer’s analysis machine. The environment is harsh: it is in a cement plant.
The customer’s product quickly analyzes composition of raw materials, allowing for increased productivity. TECA’s AHP-1202XEHC provides reliable thermal management within a harsh environment. The AHP-1202XEHC has an industrial grade sealed fan and sealed hot side components, allowing for frequent wash down (NEMA-4).
The solid-state construction is the perfect low-maintenance solution for hard-to-access areas. There are no filters to change and no moving parts except for the fans.
TECA air conditioners use robust thermoelectric modules and boast a long service life.
For cooling NEMA-12/4/4X cabinets, the FHP-2250-Series is an advanced thermoelectric cooler. The FHP-2250-Series is a Peltier air conditioner designed to cool NEMA enclosures and protect electronics equipment from overheating. Thermoelectric cooling technology reliably works to cool electronic controls, electrical equipment, cabinets, and other heat sensitive equipment. ECO-Mode temperature control feature helps save on power use. The flush-mounted design of the FHP-2250 is ideal for control cabinets with little to no room for added equipment.
This thermoelectric cabinet cooler accepts 24 vdc, 48 vdc, and 120 VAC input. It can cool while maintaining NEMA-12/4/4X in industrial or harsh military environments. Protect against equipment failure due to overheating. Choose low maintenance TECA air conditioners for superior performance and reliability.
Mounting Style:
Voltage: 120 VAC, (24 VDC, 48 VDC)
Current: 3.6 AMPS, (15 AMPS, 8 AMPS)
Operating Ambient: -40/+70 °C
Operating Enclosure: -10/+60 °C
Environments: , ,
Performance Rating:
Cooling (Traditional): 1220 BTU/HR
Cooling (Din 3168): 358 WATTS
Cooling COP (at L35 L35): 0.83
Heating (Traditional): >1640 BTU/HR
Heating (Din 3168): >480 WATTS
Heating COP: >1.0
Includes:
• Power supply
• Temperature controller
• Power saving heat exchanger mode (ECO-Mode)
• Mounting gasket
• Mounting hardware
• Power input cord
• Circuit breaker
Controller Features:
TC-4F: Active cool 35 °C; ECO-Mode 25 °C
TC-7F: Active cool 35 °C; Active heat 15 °C; ECO-Mode 25 °C
MODEL NUMBER | PART NUMBER | NOTES | CONTROLLER | VOLTAGE VAC (VDC) | CURRENT AMPS | ENVIRONMENT |
---|---|---|---|---|---|---|
FHP-2250 | 7-H4J0-0-000 | Cool only | TC-4F | 120 | 3.6 | NEMA-12, IP 52 |
FHP-2250 | 7-H450-0-000 | Cool only | 3-32 VDC External signal | 120 | 3.6 | NEMA-12, IP 52 |
FHP-2250HC | 7-H4I0-1-000 | Heat/Cool | TC-7F | 120 | 3.6 | NEMA-12, IP 52 |
FHP-2250HC | 7-H450-1-000 | Heat/Cool | 3-32 VDC External signal | 120 | 3.6 | NEMA-12, IP 52 |
FHP-2250XE | 7-H4J0-4-000 | Cool only | TC-4F | 120 | 3.6 | NEMA-4/4X, IP 56 |
FHP-2250XE | 7-H450-4-000 | Cool only | 3-32 VDC External signal | 120 | 3.6 | NEMA-4/4X, IP 56 |
FHP-2250XEHC | 7-H4I0-5-000 | Heat/Cool | TC-7F | 120 | 3.6 | NEMA-4/4X, IP 56 |
FHP-2250XEHC | 7-H450-5-000 | Heat/Cool | 3-32 VDC External signal | 120 | 3.6 | NEMA-4/4X, IP 56 |
FHP-2250X | 7-H4J0-2-000 | Cool only | TC-4F | 120 | 3.6 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250X | 7-H450-2-000 | Cool only | 3-32 VDC External signal | 120 | 3.6 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250XHC | 7-H4I0-3-000 | Heat/Cool | TC-7F | 120 | 3.6 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250XHC | 7-H450-3-000 | Heat/Cool | 3-32 VDC External signal | 120 | 3.6 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250 | 7-H4J5-0-000 | Cool only | TC-4F | (24) | 15 | NEMA-12, IP 52 |
FHP-2250 | 7-H455-0-000 | Cool only | 3-32 VDC External signal | (24) | 15 | NEMA-12, IP 52 |
FHP-2250HC | 7-H4I5-1-000 | Heat/Cool | TC-7F | (24) | 15 | NEMA-12, IP 52 |
FHP-2250HC | 7-H455-1-000 | Heat/Cool | 3-32 VDC External signal | (24) | 15 | NEMA-12, IP 52 |
FHP-2250XE | 7-H4J5-4-000 | Cool only | TC-4F | (24) | 15 | NEMA-4/4X, IP 56 |
FHP-2250XE | 7-H455-4-000 | Cool only | 3-32 VDC External signal | (24) | 15 | NEMA-4/4X, IP 56 |
FHP-2250XEHC | 7-H4I5-5-000 | Heat/Cool | TC-7F | (24) | 15 | NEMA-4/4X, IP 56 |
FHP-2250XEHC | 7-H455-5-000 | Heat/Cool | 3-32 VDC External signal | (24) | 15 | NEMA-4/4X, IP 56 |
FHP-2250X | 7-H4J5-2-000 | Cool only | TC-4F | (24) | 15 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250X | 7-H455-2-000 | Cool only | 3-32 VDC External signal | (24) | 15 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250XHC | 7-H4I5-3-000 | Heat/Cool | TC-7F | (24) | 15 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250XHC | 7-H455-3-000 | Heat/Cool | 3-32 VDC External signal | (24) | 15 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250 | 7-H4J6-0-000 | Cool only | TC-4F | (48) | 8 | NEMA-12, IP 52 |
FHP-2250 | 7-H456-0-000 | Cool only | 3-32 VDC External signal | (48) | 8 | NEMA-12, IP 52 |
FHP-2250HC | 7-H4I6-1-000 | Heat/Cool | TC-7F | (48) | 8 | NEMA-12, IP 52 |
FHP-2250HC | 7-H456-1-000 | Heat/Cool | 3-32 VDC External signal | (48) | 8 | NEMA-12, IP 52 |
FHP-2250XE | 7-H4J6-4-000 | Cool only | TC-4F | (48) | 8 | NEMA-4/4X, IP 56 |
FHP-2250XE | 7-H456-4-000 | Cool only | 3-32 VDC External signal | (48) | 8 | NEMA-4/4X, IP 56 |
FHP-2250XEHC | 7-H4I6-5-000 | Heat/Cool | TC-7F | (48) | 8 | NEMA-4/4X, IP 56 |
FHP-2250XEHC | 7-H456-5-000 | Heat/Cool | 3-32 VDC External signal | (48) | 8 | NEMA-4/4X, IP 56 |
FHP-2250X | 7-H4J6-2-000 | Cool only | TC-4F | (48) | 8 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250X | 7-H456-2-000 | Cool only | 3-32 VDC External signal | (48) | 8 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250XHC | 7-H4I6-3-000 | Heat/Cool | TC-7F | (48) | 8 | NEMA-4X/Harsh Environment, IP 56 |
FHP-2250XHC | 7-H456-3-000 | Heat/Cool | 3-32 VDC External signal | (48) | 8 | NEMA-4X/Harsh Environment, IP 56 |
Features:
• High capacity thermoelectric design
• Power saving air to air heat exchanger mode (ECO-Mode)
• Heavy duty full perimeter mounting
• No intrusion into enclosure
• Central input cord for easy mounting
• Closed loop design
• Condensate control and evaporation system
• Compact (20.5” L X 13” W X 8.5” D)
• Increased efficiency at higher ambient by as much as 10%
• Virtually maintenance free
• No compressor
• Environmentally friendly and safe
• Stainless Steel exterior housing
• Mounts and operates in any orientation
• Integral temperature controller
• Weight 66 LBS.
• UL 60335-1 & 2-40; CSA C22.2#60335-1 & 2-40
• IEC 60335-1 & 2-40
• CENELEC EN 61000-6-2 & EN 61000-6-4
Resources:
Flush Mount Thermoelectric Air Conditioner
Mounting Style: Through Mounted
Voltage: 120/240 VAC, 24 VDC, 48 VDC
Current: 8/5 AMPS, 18 AMPS, 9 AMPS
Operating Ambient: -40/+70 °C
Operating Enclosure: -10/+60 °C
Environments: ,
Performance Rating:
Cooling (Traditional): 950 BTU/HR
Cooling (Din 3168): 278 WATTS
Cooling COP (at L35 L35): 0.59 (0.64 DC version)
Includes:
• Integral power supply
• Mounting gasket and hardware
• Power input cord
• Condensate control system
Controller Features:
TC-1F: Active cool 35 °C
TC-6F: Active cool 25 °C or 35 °C
TC-3F: Active cool 35 °C; Active heat 15 °C
TC-7F: Active cool 35 °C; Active heat 15 °C; ECO-Mode 25 °C
MODEL NUMBER | PART NUMBER | NOTES | CONTROLLER | VOLTAGE VAC (VDC) | CURRENT AMPS | ENVIRONMENT |
---|---|---|---|---|---|---|
FHP-1501 | 7-2181-0-000 | Cool only | TC-6F | 120/240 | 8 / 5 | NEMA-12, IP 52 |
FHP-1501 | 7-21F1-0-000 | Cool only | TC-1F | 120/240 | 8 / 5 | NEMA-12, IP 52 |
FHP-1501 | 7-2151-0-000 | Cool only | 3-32 VDC external signal | 120/240 | 8 / 5 | NEMA-12, IP 52 |
FHP-1501HC | 7-2131-1-000 | Heat/Cool | TC-3F | 120/240 | 8 / 5 | NEMA-12, IP 52 |
FHP-1501HC | 7-2151-1-000 | Heat/Cool | 3-32 VDC external signal | 120/240 | 8 / 5 | NEMA-12, IP 52 |
FHP-1501XE | 7-2181-4-000 | Cool only | TC-6F | 120/240 | 8 / 5 | NEMA-4/4X, IP 56 |
FHP-1501XE | 7-21F1-4-000 | Cool only | TC-1F | 120/240 | 8 / 5 | NEMA-4/4X, IP 56 |
FHP-1501XE | 7-2151-4-000 | Cool only | 3-32 VDC external signal | 120/240 | 8 / 5 | NEMA-4/4X, IP 56 |
FHP-1501XE | 7-21F5-4-000 | Cool only | TC-1F | 120/240 | 18 | NEMA-4/4X, IP 56 |
FHP-1501XEHC | 7-2131-5-000 | Heat/Cool | TC-3F | 120/240 | 8 / 5 | NEMA-4/4X, IP 56 |
FHP-1501XEHC | 7-2151-5-000 | Heat/Cool | 3-32 VDC external signal | 120/240 | 8 / 5 | NEMA-4/4X, IP 56 |
FHP-1501 | 7-2185-0-000 | Cool only | TC-6F | (24) | 18 | NEMA-12, IP 52 |
FHP-1501 | 7-21F5-0-000 | Cool only | TC-1F | (24) | 18 | NEMA-12, IP 52 |
FHP-1501 | 7-2155-0-000 | Cool only | 3-32 VDC external signal | (24) | 18 | NEMA-12, IP 52 |
FHP-1501HC | 7-2135-1-000 | Heat/Cool | TC-3F | (24) | 18 | NEMA-12, IP 52 |
FHP-1501HC | 7-21I5-1-000 | Heat/Cool | TC-7F | (24) | 18 | NEMA-12, IP 52 |
FHP-1501HC | 7-2155-1-000 | Heat/Cool | 3-32 VDC external signal | (24) | 18 | NEMA-12, IP 52 |
FHP-1501HC | 7-21H5-1-000 | Heat/Cool | TC-4600 | (24) | 18 | NEMA-12, IP 52 |
FHP-1501XE | 7-2185-4-000 | Cool only | TC-6F | (24) | 18 | NEMA-4/4X, IP 56 |
FHP-1501XE | 7-2155-4-000 | Cool only | 3-32 VDC external signal | (24) | 18 | NEMA-4/4X, IP 56 |
FHP-1501XEHC | 7-2135-5-000 | Heat/Cool | TC-3F | (24) | 18 | NEMA-4/4X, IP 56 |
FHP-1501XEHC | 7-21I5-5-000 | Heat/Cool | TC-7F | (24) | 18 | NEMA-4/4X, IP 56 |
FHP-1501XEHC | 7-2155-5-000 | Heat/Cool | 3-32 VDC external signal | (24) | 18 | NEMA-4/4X, IP 56 |
FHP-1501XEHC | 7-21H5-5-000 | Heat/Cool | TC-4600 | (24) | 18 | NEMA-4/4X, IP 56 |
FHP-1501 | 7-2186-0-000 | Cool only | TC-6F | (48) | 9 | NEMA-12, IP 52 |
FHP-1501 | 7-21F6-0-000 | Cool only | TC-1F | (48) | 9 | NEMA-12, IP 52 |
FHP-1501 | 7-2156-0-000 | Cool only | 3-32 VDC external signal | (48) | 9 | NEMA-12, IP 52 |
FHP-1501HC | 7-2136-1-000 | Heat/Cool | TC-3F | (48) | 9 | NEMA-12, IP 52 |
FHP-1501HC | 7-21I6-1-000 | Heat/Cool | TC-7F | (48) | 9 | NEMA-12, IP 52 |
FHP-1501HC | 7-2156-1-000 | Heat/Cool | 3-32 VDC external signal | (48) | 9 | NEMA-12, IP 52 |
FHP-1501XE | 7-2186-4-000 | Cool only | TC-6F | (48) | 9 | NEMA-4/4X, IP 56 |
FHP-1501XE | 7-2156-4-000 | Cool only | 3-32 VDC external signal | (48) | 9 | NEMA-4/4X, IP 56 |
FHP-1501XEHC | 7-2136-5-000 | Heat/Cool | TC-3F | (48) | 9 | NEMA-4/4X, IP 56 |
FHP-1501XEHC | 7-21I6-5-000 | Heat/Cool | TC-7F | (48) | 9 | NEMA-4/4X, IP 56 |
FHP-1501XEHC | 7-2156-5-000 | Heat/Cool | 3-32 VDC external signal | (48) | 9 | NEMA-4/4X, IP 56 |
Features:
• Externally mounted (no intrusion)
• Mounts in multi-unit array for incremental capacity
• Mounts in any orientation (condensate control may not work properly in all orientations)
• No moving parts except fans
• Environmentally safe
• No compressor, fluorocarbons or filters
• Virtually maintenance-free operation
• Stainless steel exterior housing
• Dual voltage (120/240 VAC)
• Custom finishes
• Weight 55 LBS.
• Agency approvals: ETL Intertek
Resources:
Thermoelectric Air Conditioner
Mounting Style: Through Mounted
Voltage: 120/240 VAC, 24 VDC, 48 VDC
Current: 8/5 AMPS, 2.5 AMPS, 18 AMPS, 9 AMPS
Operating Ambient: -40/+70 °C
Operating Enclosure: -10/+60 °C
Environments: ,
Performance Rating:
Cooling (Traditional): 1000 BTU/HR
Cooling (Din 3168): 300 WATTS
Cooling COP (at L35 L35): 0.70 (DC version)
Includes:
• Temperature controller
• Mounting gasket
• Mounting hardware
• Power input leads
Controller Features:
TC-1F: Active cool 35 °C
TC-6F: Active cool 25 °C or 35 °C
TC-3F: Active cool 35 °C; Active heat 15 °C
TC-7F: Active cool 35 °C; Active heat 15 °C; ECO-Mode 25 °C
MODEL NUMBER | PART NUMBER | NOTES | CONTROLLER | VOLTAGE VAC (VDC) | CURRENT AMPS | ENVIRONMENT |
---|---|---|---|---|---|---|
AHP-1501 | 0-2181-0-000 | Cool only | TC-6F | 120/240 | 8 / 5 | NEMA-12, IP 52 |
AHP-1501 | 0-21F1-0-000 | Cool only | TC-1F | 120/240 | 8 / 5 | NEMA-12, IP 52 |
AHP-1501 | 0-2151-0-000 | Cool only | 5-32 VDC external signal | 120/240 | 8 / 5 | NEMA-12, IP 52 |
AHP-1501HC | 0-2131-1-000 | Heat/Cool | TC-3F | 120/240 | 8 / 5 | NEMA-12, IP 52 |
AHP-1501HC | 0-2151-1-000 | Heat/Cool | 5-32 VDC external signal | 120/240 | 8 / 5 | NEMA-12, IP 52 |
AHP-1501XE | 0-2181-4-000 | Cool only | TC-6F | 120/240 | 8 / 5 | NEMA-4/4X, IP 56 |
AHP-1501XE | 0-21F1-4-000 | Cool only | TC-1F | 120/240 | 8 / 5 | NEMA-4/4X, IP 56 |
AHP-1501XE | 0-2151-4-000 | Cool only | 5-32 VDC external signal | 120/240 | 8 / 5 | NEMA-4/4X, IP 56 |
AHP-1501XE | 0-21F5-4-000 | Cool only | TC-1F | 120/240 | 18 | NEMA-4/4X, IP 56 |
AHP-1501XEHC | 0-2131-5-000 | Heat/Cool | TC-3F | 120/240 | 8 / 5 | NEMA-4/4X, IP 56 |
AHP-1501XEHC | 0-2151-5-000 | Heat/Cool | 5-32 VDC external signal | 120/240 | 8 / 5 | NEMA-4/4X, IP 56 |
AHP-1501 | 0-2185-0-000 | Cool only | TC-6F | (24) | 18 | NEMA-12, IP 52 |
AHP-1501 | 0-21F5-0-000 | Cool only | TC-1F | (24) | 18 | NEMA-12, IP 52 |
AHP-1501 | 0-2155-0-000 | Cool only | 5-32 VDC external signal | (24) | 18 | NEMA-12, IP 52 |
AHP-1501HC | 0-2135-1-000 | Heat/Cool | TC-3F | (24) | 18 | NEMA-12, IP 52 |
AHP-1501HC | 0-21I5-1-000 | Heat/Cool | TC-7F | (24) | 18 | NEMA-12, IP 52 |
AHP-1501HC | 0-2155-1-000 | Heat/Cool | 5-32 VDC external signal | (24) | 18 | NEMA-12, IP 52 |
AHP-1501HC | 0-21H5-1-000 | Heat/Cool | TC-4600 | (24) | 18 | NEMA-12, IP 52 |
AHP-1501XE | 0-2185-4-000 | Cool only | TC-6F | (24) | 18 | NEMA-4/4X, IP 56 |
AHP-1501XE | 0-2155-4-000 | Cool only | 5-32 VDC external signal | (24) | 18 | NEMA-4/4X, IP 56 |
AHP-1501XEHC | 0-2135-5-000 | Heat/Cool | TC-3F | (24) | 18 | NEMA-4/4X, IP 56 |
AHP-1501XEHC | 0-21I5-5-000 | Heat/Cool | TC-7F | (24) | 18 | NEMA-4/4X, IP 56 |
AHP-1501XEHC | 0-2155-5-000 | Heat/Cool | 5-32 VDC external signal | (24) | 18 | NEMA-4/4X, IP 56 |
AHP-1501XEHC | 0-21H5-5-000 | Heat/Cool | TC-4600 | (24) | 18 | NEMA-4/4X, IP 56 |
AHP-1501 | 0-2186-0-000 | Cool only | TC-6F | (48) | 9 | NEMA-12, IP 52 |
AHP-1501 | 0-21F6-0-000 | Cool only | TC-1F | (48) | 9 | NEMA-12, IP 52 |
AHP-1501 | 0-2156-0-000 | Cool only | 5-32 VDC external signal | (48) | 9 | NEMA-12, IP 52 |
AHP-1501HC | 0-2136-1-000 | Heat/Cool | TC-3F | (48) | 9 | NEMA-12, IP 52 |
AHP-1501HC | 0-21I6-1-000 | Heat/Cool | TC-7F | (48) | 9 | NEMA-12, IP 52 |
AHP-1501HC | 0-2156-1-000 | Heat/Cool | 5-32 VDC external signal | (48) | 9 | NEMA-12, IP 52 |
AHP-1501XE | 0-2186-4-000 | Cool only | TC-6F | (48) | 9 | NEMA-4/4X, IP 56 |
AHP-1501XE | 0-2156-4-000 | Cool only | 5-32 VDC external signal | (48) | 9 | NEMA-4/4X, IP 56 |
AHP-1501XEHC | 0-2136-5-000 | Heat/Cool | TC-3F | (48) | 9 | NEMA-4/4X, IP 56 |
AHP-1501XEHC | 0-21I6-5-000 | Heat/Cool | TC-7F | (48) | 9 | NEMA-4/4X, IP 56 |
AHP-1501XEHC | 0-2156-5-000 | Heat/Cool | 5-32 VDC external signal | (48) | 9 | NEMA-4/4X, IP 56 |
Features:
• Compact (only 10” X 5.84” X 7.75”)
• Mounts in multi-unit array for incremental capacity
• Dual voltage 120/240 VAC
• Closed loop design
• Condensate control and evaporation system
• Increased efficiency at higher ambient by as much as 10%
• Virtually maintenance-free operation
• Environmentally friendly and safe
• No compressor, fluorocarbons or filters
• Stainless steel exterior housing
• Operating ambient temperature range -40/+65 °C
• Operating enclosure temperature range -10/+60 °C
• Weight 52 LBS.
• Agency approvals: ETL Intertek
Resources: